nmap results:

  • nmap IP:
Starting Nmap 7.95 ( https://nmap.org ) at 2025-05-06 15:51 EDT
Nmap scan report for 10.0.2.12
Host is up (0.000014s latency).
Not shown: 998 closed tcp ports (reset)
PORT     STATE SERVICE
80/tcp   open  http
3306/tcp open  mysql
MAC Address: 08:00:27:37:F1:C6 (PCS Systemtechnik/Oracle VirtualBox virtual NIC)
 
Nmap done: 1 IP address (1 host up) scanned in 0.56 seconds
  • nmap -p- -A -T4 --script vuln -sS 192.168.48.133 -oN Ascan.txt:
# Nmap 7.95 scan initiated Mon May 12 09:15:23 2025 as: /usr/lib/nmap/nmap -p- -A -T4 --script vuln -sS -oN Ascan.txt 192.168.48.133
Nmap scan report for 192.168.48.133
Host is up (0.00041s latency).
Not shown: 65532 closed tcp ports (reset)
PORT      STATE SERVICE VERSION
80/tcp    open  http    Apache httpd 2.4.41 ((Ubuntu))
|_http-server-header: Apache/2.4.41 (Ubuntu)
| vulners: 
|   cpe:/a:apache:http_server:2.4.41: 
|     	C94CBDE1-4CC5-5C06-9D18-23CAB216705E	10.0	https://vulners.com/githubexploit/C94CBDE1-4CC5-5C06-9D18-23CAB216705E	*EXPLOIT*
|     	2C119FFA-ECE0-5E14-A4A4-354A2C38071A	10.0	https://vulners.com/githubexploit/2C119FFA-ECE0-5E14-A4A4-354A2C38071A	*EXPLOIT*
|     	PACKETSTORM:181114	9.8	https://vulners.com/packetstorm/PACKETSTORM:181114	*EXPLOIT*
|     	MSF:EXPLOIT-MULTI-HTTP-APACHE_NORMALIZE_PATH_RCE-	9.8	https://vulners.com/metasploit/MSF:EXPLOIT-MULTI-HTTP-APACHE_NORMALIZE_PATH_RCE-	*EXPLOIT*
|     	MSF:AUXILIARY-SCANNER-HTTP-APACHE_NORMALIZE_PATH-	9.8	https://vulners.com/metasploit/MSF:AUXILIARY-SCANNER-HTTP-APACHE_NORMALIZE_PATH-	*EXPLOIT*
|     	HTTPD:C072933AA965A86DA3E2C9172FFC1569	9.8	https://vulners.com/httpd/HTTPD:C072933AA965A86DA3E2C9172FFC1569
|     	HTTPD:A1BBCE110E077FFBF4469D4F06DB9293	9.8	https://vulners.com/httpd/HTTPD:A1BBCE110E077FFBF4469D4F06DB9293
|     	HTTPD:A09F9CEBE0B7C39EDA0480FEAEF4FE9D	9.8	https://vulners.com/httpd/HTTPD:A09F9CEBE0B7C39EDA0480FEAEF4FE9D
|     	HTTPD:9BCBE3C14201AFC4B0F36F15CB40C0F8	9.8	https://vulners.com/httpd/HTTPD:9BCBE3C14201AFC4B0F36F15CB40C0F8
|     	HTTPD:9AD76A782F4E66676719E36B64777A7A	9.8	https://vulners.com/httpd/HTTPD:9AD76A782F4E66676719E36B64777A7A
|     	HTTPD:2BE0032A6ABE7CC52906DBAAFE0E448E	9.8	https://vulners.com/httpd/HTTPD:2BE0032A6ABE7CC52906DBAAFE0E448E
|     	F9C0CD4B-3B60-5720-AE7A-7CC31DB839C5	9.8	https://vulners.com/githubexploit/F9C0CD4B-3B60-5720-AE7A-7CC31DB839C5	*EXPLOIT*
|     	F607361B-6369-5DF5-9B29-E90FA29DC565	9.8	https://vulners.com/githubexploit/F607361B-6369-5DF5-9B29-E90FA29DC565	*EXPLOIT*
|     	F41EE867-4E63-5259-9DF0-745881884D04	9.8	https://vulners.com/githubexploit/F41EE867-4E63-5259-9DF0-745881884D04	*EXPLOIT*
|     	EDB-ID:51193	9.8	https://vulners.com/exploitdb/EDB-ID:51193	*EXPLOIT*
|     	EDB-ID:50512	9.8	https://vulners.com/exploitdb/EDB-ID:50512	*EXPLOIT*
|     	EDB-ID:50446	9.8	https://vulners.com/exploitdb/EDB-ID:50446	*EXPLOIT*
|     	EDB-ID:50406	9.8	https://vulners.com/exploitdb/EDB-ID:50406	*EXPLOIT*
|     	E796A40A-8A8E-59D1-93FB-78EF4D8B7FA6	9.8	https://vulners.com/githubexploit/E796A40A-8A8E-59D1-93FB-78EF4D8B7FA6	*EXPLOIT*
|     	D10426F3-DF82-5439-AC3E-6CA0A1365A09	9.8	https://vulners.com/githubexploit/D10426F3-DF82-5439-AC3E-6CA0A1365A09	*EXPLOIT*
|     	D0368327-F989-5557-A5C6-0D9ACDB4E72F	9.8	https://vulners.com/githubexploit/D0368327-F989-5557-A5C6-0D9ACDB4E72F	*EXPLOIT*
|     	CVE-2024-38476	9.8	https://vulners.com/cve/CVE-2024-38476
|     	CVE-2024-38474	9.8	https://vulners.com/cve/CVE-2024-38474
|     	CVE-2023-25690	9.8	https://vulners.com/cve/CVE-2023-25690
|     	CVE-2022-31813	9.8	https://vulners.com/cve/CVE-2022-31813
|     	CVE-2022-23943	9.8	https://vulners.com/cve/CVE-2022-23943
|     	CVE-2022-22720	9.8	https://vulners.com/cve/CVE-2022-22720
|     	CVE-2021-44790	9.8	https://vulners.com/cve/CVE-2021-44790
|     	CVE-2021-42013	9.8	https://vulners.com/cve/CVE-2021-42013
|     	CVE-2021-39275	9.8	https://vulners.com/cve/CVE-2021-39275
|     	CVE-2021-26691	9.8	https://vulners.com/cve/CVE-2021-26691
|     	CVE-2020-11984	9.8	https://vulners.com/cve/CVE-2020-11984
|     	CNVD-2022-51061	9.8	https://vulners.com/cnvd/CNVD-2022-51061
|     	CNVD-2022-03225	9.8	https://vulners.com/cnvd/CNVD-2022-03225
|     	CNVD-2021-102386	9.8	https://vulners.com/cnvd/CNVD-2021-102386
|     	CC15AE65-B697-525A-AF4B-38B1501CAB49	9.8	https://vulners.com/githubexploit/CC15AE65-B697-525A-AF4B-38B1501CAB49	*EXPLOIT*
|     	C879EE66-6B75-5EC8-AA68-08693C6CCAD1	9.8	https://vulners.com/githubexploit/C879EE66-6B75-5EC8-AA68-08693C6CCAD1	*EXPLOIT*
|     	C5A61CC6-919E-58B4-8FBB-0198654A7FC8	9.8	https://vulners.com/githubexploit/C5A61CC6-919E-58B4-8FBB-0198654A7FC8	*EXPLOIT*
|     	BF9B0898-784E-5B5E-9505-430B58C1E6B8	9.8	https://vulners.com/githubexploit/BF9B0898-784E-5B5E-9505-430B58C1E6B8	*EXPLOIT*
|     	B02819DB-1481-56C4-BD09-6B4574297109	9.8	https://vulners.com/githubexploit/B02819DB-1481-56C4-BD09-6B4574297109	*EXPLOIT*
|     	ACD5A7F2-FDB2-5859-8D23-3266A1AF6795	9.8	https://vulners.com/githubexploit/ACD5A7F2-FDB2-5859-8D23-3266A1AF6795	*EXPLOIT*
|     	A90ABEAD-13A8-5F09-8A19-6D9D2D804F05	9.8	https://vulners.com/githubexploit/A90ABEAD-13A8-5F09-8A19-6D9D2D804F05	*EXPLOIT*
|     	A8616E5E-04F8-56D8-ACB4-32FDF7F66EED	9.8	https://vulners.com/githubexploit/A8616E5E-04F8-56D8-ACB4-32FDF7F66EED	*EXPLOIT*
|     	A5425A79-9D81-513A-9CC5-549D6321897C	9.8	https://vulners.com/githubexploit/A5425A79-9D81-513A-9CC5-549D6321897C	*EXPLOIT*
|     	A2D97DCC-04C2-5CB1-921F-709AA8D7FD9A	9.8	https://vulners.com/githubexploit/A2D97DCC-04C2-5CB1-921F-709AA8D7FD9A	*EXPLOIT*
|     	9B4F4E4A-CFDF-5847-805F-C0BAE809DBD5	9.8	https://vulners.com/githubexploit/9B4F4E4A-CFDF-5847-805F-C0BAE809DBD5	*EXPLOIT*
|     	907F28D0-5906-51C7-BAA3-FEBD5E878801	9.8	https://vulners.com/githubexploit/907F28D0-5906-51C7-BAA3-FEBD5E878801	*EXPLOIT*
|     	8A57FAF6-FC91-52D1-84E0-4CBBAD3F9677	9.8	https://vulners.com/githubexploit/8A57FAF6-FC91-52D1-84E0-4CBBAD3F9677	*EXPLOIT*
|     	88EB009A-EEFF-52B7-811D-A8A8C8DE8C81	9.8	https://vulners.com/githubexploit/88EB009A-EEFF-52B7-811D-A8A8C8DE8C81	*EXPLOIT*
|     	8713FD59-264B-5FD7-8429-3251AB5AB3B8	9.8	https://vulners.com/githubexploit/8713FD59-264B-5FD7-8429-3251AB5AB3B8	*EXPLOIT*
|     	866E26E3-759B-526D-ABB5-206B2A1AC3EE	9.8	https://vulners.com/githubexploit/866E26E3-759B-526D-ABB5-206B2A1AC3EE	*EXPLOIT*
|     	86360765-0B1A-5D73-A805-BAE8F1B5D16D	9.8	https://vulners.com/githubexploit/86360765-0B1A-5D73-A805-BAE8F1B5D16D	*EXPLOIT*
|     	831E1114-13D1-54EF-BDE4-F655114CDC29	9.8	https://vulners.com/githubexploit/831E1114-13D1-54EF-BDE4-F655114CDC29	*EXPLOIT*
|     	805E6B24-8DF9-51D8-8DF6-6658161F96EA	9.8	https://vulners.com/githubexploit/805E6B24-8DF9-51D8-8DF6-6658161F96EA	*EXPLOIT*
|     	7E615961-3792-5896-94FA-1F9D494ACB36	9.8	https://vulners.com/githubexploit/7E615961-3792-5896-94FA-1F9D494ACB36	*EXPLOIT*
|     	78787F63-0356-51EC-B32A-B9BD114431C3	9.8	https://vulners.com/githubexploit/78787F63-0356-51EC-B32A-B9BD114431C3	*EXPLOIT*
|     	6CAA7558-723B-5286-9840-4DF4EB48E0AF	9.8	https://vulners.com/githubexploit/6CAA7558-723B-5286-9840-4DF4EB48E0AF	*EXPLOIT*
|     	6A0A657E-8300-5312-99CE-E11F460B1DBF	9.8	https://vulners.com/githubexploit/6A0A657E-8300-5312-99CE-E11F460B1DBF	*EXPLOIT*
|     	64D31BF1-F977-51EC-AB1C-6693CA6B58F3	9.8	https://vulners.com/githubexploit/64D31BF1-F977-51EC-AB1C-6693CA6B58F3	*EXPLOIT*
|     	61075B23-F713-537A-9B84-7EB9B96CF228	9.8	https://vulners.com/githubexploit/61075B23-F713-537A-9B84-7EB9B96CF228	*EXPLOIT*
|     	5C1BB960-90C1-5EBF-9BEF-F58BFFDFEED9	9.8	https://vulners.com/githubexploit/5C1BB960-90C1-5EBF-9BEF-F58BFFDFEED9	*EXPLOIT*
|     	5312D04F-9490-5472-84FA-86B3BBDC8928	9.8	https://vulners.com/githubexploit/5312D04F-9490-5472-84FA-86B3BBDC8928	*EXPLOIT*
|     	52E13088-9643-5E81-B0A0-B7478BCF1F2C	9.8	https://vulners.com/githubexploit/52E13088-9643-5E81-B0A0-B7478BCF1F2C	*EXPLOIT*
|     	50453CEF-5DCF-511A-ADAC-FB74994CD682	9.8	https://vulners.com/githubexploit/50453CEF-5DCF-511A-ADAC-FB74994CD682	*EXPLOIT*
|     	495E99E5-C1B0-52C1-9218-384D04161BE4	9.8	https://vulners.com/githubexploit/495E99E5-C1B0-52C1-9218-384D04161BE4	*EXPLOIT*
|     	44E43BB7-6255-58E7-99C7-C3B84645D497	9.8	https://vulners.com/githubexploit/44E43BB7-6255-58E7-99C7-C3B84645D497	*EXPLOIT*
|     	40F21EB4-9EE8-5ED1-B561-0A2B8625EED3	9.8	https://vulners.com/githubexploit/40F21EB4-9EE8-5ED1-B561-0A2B8625EED3	*EXPLOIT*
|     	3F17CA20-788F-5C45-88B3-E12DB2979B7B	9.8	https://vulners.com/githubexploit/3F17CA20-788F-5C45-88B3-E12DB2979B7B	*EXPLOIT*
|     	37634050-FDDF-571A-90BB-C8109824B38D	9.8	https://vulners.com/githubexploit/37634050-FDDF-571A-90BB-C8109824B38D	*EXPLOIT*
|     	30293CDA-FDB1-5FAF-9622-88427267F204	9.8	https://vulners.com/githubexploit/30293CDA-FDB1-5FAF-9622-88427267F204	*EXPLOIT*
|     	2B3110E1-BEA0-5DB8-93AD-1682230F3E19	9.8	https://vulners.com/githubexploit/2B3110E1-BEA0-5DB8-93AD-1682230F3E19	*EXPLOIT*
|     	22DCCD26-B68C-5905-BAC2-71D10DE3F123	9.8	https://vulners.com/githubexploit/22DCCD26-B68C-5905-BAC2-71D10DE3F123	*EXPLOIT*
|     	2108729F-1E99-54EF-9A4B-47299FD89FF2	9.8	https://vulners.com/githubexploit/2108729F-1E99-54EF-9A4B-47299FD89FF2	*EXPLOIT*
|     	1C39E10A-4A38-5228-8334-2A5F8AAB7FC3	9.8	https://vulners.com/githubexploit/1C39E10A-4A38-5228-8334-2A5F8AAB7FC3	*EXPLOIT*
|     	1337DAY-ID-39214	9.8	https://vulners.com/zdt/1337DAY-ID-39214	*EXPLOIT*
|     	1337DAY-ID-37777	9.8	https://vulners.com/zdt/1337DAY-ID-37777	*EXPLOIT*
|     	1337DAY-ID-36952	9.8	https://vulners.com/zdt/1337DAY-ID-36952	*EXPLOIT*
|     	1337DAY-ID-34882	9.8	https://vulners.com/zdt/1337DAY-ID-34882	*EXPLOIT*
|     	11813536-2AFF-5EA4-B09F-E9EB340DDD26	9.8	https://vulners.com/githubexploit/11813536-2AFF-5EA4-B09F-E9EB340DDD26	*EXPLOIT*
|     	0C47BCF2-EA6F-5613-A6E8-B707D64155DE	9.8	https://vulners.com/githubexploit/0C47BCF2-EA6F-5613-A6E8-B707D64155DE	*EXPLOIT*
|     	0AA6A425-25B1-5D2A-ABA1-2933D3E1DC56	9.8	https://vulners.com/githubexploit/0AA6A425-25B1-5D2A-ABA1-2933D3E1DC56	*EXPLOIT*
|     	07AA70EA-C34E-5F66-9510-7C265093992A	9.8	https://vulners.com/githubexploit/07AA70EA-C34E-5F66-9510-7C265093992A	*EXPLOIT*
|     	HTTPD:509B04B8CC51879DD0A561AC4FDBE0A6	9.1	https://vulners.com/httpd/HTTPD:509B04B8CC51879DD0A561AC4FDBE0A6
|     	HTTPD:2C227652EE0B3B961706AAFCACA3D1E1	9.1	https://vulners.com/httpd/HTTPD:2C227652EE0B3B961706AAFCACA3D1E1
|     	CVE-2024-38475	9.1	https://vulners.com/cve/CVE-2024-38475
|     	CVE-2022-28615	9.1	https://vulners.com/cve/CVE-2022-28615
|     	CVE-2022-22721	9.1	https://vulners.com/cve/CVE-2022-22721
|     	CNVD-2022-51060	9.1	https://vulners.com/cnvd/CNVD-2022-51060
|     	CNVD-2022-41638	9.1	https://vulners.com/cnvd/CNVD-2022-41638
|     	5418A85B-F4B7-5BBD-B106-0800AC961C7A	9.1	https://vulners.com/githubexploit/5418A85B-F4B7-5BBD-B106-0800AC961C7A	*EXPLOIT*
|     	2EF14600-503F-53AF-BA24-683481265D30	9.1	https://vulners.com/githubexploit/2EF14600-503F-53AF-BA24-683481265D30	*EXPLOIT*
|     	0486EBEE-F207-570A-9AD8-33269E72220A	9.1	https://vulners.com/githubexploit/0486EBEE-F207-570A-9AD8-33269E72220A	*EXPLOIT*
|     	HTTPD:1B3D546A8500818AAC5B1359FE11A7E4	9.0	https://vulners.com/httpd/HTTPD:1B3D546A8500818AAC5B1359FE11A7E4
|     	DC06B9EF-3584-5D80-9EEB-E7B637DCF3D6	9.0	https://vulners.com/githubexploit/DC06B9EF-3584-5D80-9EEB-E7B637DCF3D6	*EXPLOIT*
|     	CVE-2022-36760	9.0	https://vulners.com/cve/CVE-2022-36760
|     	CVE-2021-40438	9.0	https://vulners.com/cve/CVE-2021-40438
|     	CNVD-2022-03224	9.0	https://vulners.com/cnvd/CNVD-2022-03224
|     	AE3EF1CC-A0C3-5CB7-A6EF-4DAAAFA59C8C	9.0	https://vulners.com/githubexploit/AE3EF1CC-A0C3-5CB7-A6EF-4DAAAFA59C8C	*EXPLOIT*
|     	8AFB43C5-ABD4-52AD-BB19-24D7884FF2A2	9.0	https://vulners.com/githubexploit/8AFB43C5-ABD4-52AD-BB19-24D7884FF2A2	*EXPLOIT*
|     	893DFD44-40B5-5469-AC54-A373AEE17F19	9.0	https://vulners.com/githubexploit/893DFD44-40B5-5469-AC54-A373AEE17F19	*EXPLOIT*
|     	7F48C6CF-47B2-5AF9-B6FD-1735FB2A95B2	9.0	https://vulners.com/githubexploit/7F48C6CF-47B2-5AF9-B6FD-1735FB2A95B2	*EXPLOIT*
|     	4810E2D9-AC5F-5B08-BFB3-DDAFA2F63332	9.0	https://vulners.com/githubexploit/4810E2D9-AC5F-5B08-BFB3-DDAFA2F63332	*EXPLOIT*
|     	4373C92A-2755-5538-9C91-0469C995AA9B	9.0	https://vulners.com/githubexploit/4373C92A-2755-5538-9C91-0469C995AA9B	*EXPLOIT*
|     	36618CA8-9316-59CA-B748-82F15F407C4F	9.0	https://vulners.com/githubexploit/36618CA8-9316-59CA-B748-82F15F407C4F	*EXPLOIT*
|     	3F71F065-66D4-541F-A813-9F1A2F2B1D91	8.8	https://vulners.com/githubexploit/3F71F065-66D4-541F-A813-9F1A2F2B1D91	*EXPLOIT*
|     	HTTPD:A7133572D328CD65C350E33F20834FAD	8.2	https://vulners.com/httpd/HTTPD:A7133572D328CD65C350E33F20834FAD
|     	CVE-2021-44224	8.2	https://vulners.com/cve/CVE-2021-44224
|     	B0A9E5E8-7CCC-5984-9922-A89F11D6BF38	8.2	https://vulners.com/githubexploit/B0A9E5E8-7CCC-5984-9922-A89F11D6BF38	*EXPLOIT*
|     	CVE-2024-38473	8.1	https://vulners.com/cve/CVE-2024-38473
|     	249A954E-0189-5182-AE95-31C866A057E1	8.1	https://vulners.com/githubexploit/249A954E-0189-5182-AE95-31C866A057E1	*EXPLOIT*
|     	23079A70-8B37-56D2-9D37-F638EBF7F8B5	8.1	https://vulners.com/githubexploit/23079A70-8B37-56D2-9D37-F638EBF7F8B5	*EXPLOIT*
|     	DF041B2B-2DA7-5262-AABE-9EBD2D535041	7.8	https://vulners.com/githubexploit/DF041B2B-2DA7-5262-AABE-9EBD2D535041	*EXPLOIT*
|     	PACKETSTORM:176334	7.5	https://vulners.com/packetstorm/PACKETSTORM:176334	*EXPLOIT*
|     	PACKETSTORM:171631	7.5	https://vulners.com/packetstorm/PACKETSTORM:171631	*EXPLOIT*
|     	PACKETSTORM:164941	7.5	https://vulners.com/packetstorm/PACKETSTORM:164941	*EXPLOIT*
|     	PACKETSTORM:164629	7.5	https://vulners.com/packetstorm/PACKETSTORM:164629	*EXPLOIT*
|     	PACKETSTORM:164609	7.5	https://vulners.com/packetstorm/PACKETSTORM:164609	*EXPLOIT*
|     	HTTPD:F6C47B71D440F1A5B8EC9883D1516A33	7.5	https://vulners.com/httpd/HTTPD:F6C47B71D440F1A5B8EC9883D1516A33
|     	HTTPD:F1CFBC9B54DFAD0499179863D36830BB	7.5	https://vulners.com/httpd/HTTPD:F1CFBC9B54DFAD0499179863D36830BB
|     	HTTPD:CD723D45902C2E914960ED617BF64BD6	7.5	https://vulners.com/httpd/HTTPD:CD723D45902C2E914960ED617BF64BD6
|     	HTTPD:C317C7138B4A8BBD54A901D6DDDCB837	7.5	https://vulners.com/httpd/HTTPD:C317C7138B4A8BBD54A901D6DDDCB837
|     	HTTPD:C1F57FDC580B58497A5EC5B7D3749F2F	7.5	https://vulners.com/httpd/HTTPD:C1F57FDC580B58497A5EC5B7D3749F2F
|     	HTTPD:B1B0A31C4AD388CC6C575931414173E2	7.5	https://vulners.com/httpd/HTTPD:B1B0A31C4AD388CC6C575931414173E2
|     	HTTPD:975FD708E753E143E7DFFC23510F802E	7.5	https://vulners.com/httpd/HTTPD:975FD708E753E143E7DFFC23510F802E
|     	HTTPD:8D3D8562E77EAD24FA6850949D025BC9	7.5	https://vulners.com/httpd/HTTPD:8D3D8562E77EAD24FA6850949D025BC9
|     	HTTPD:5E6BCDB2F7C53E4EDCE844709D930AF5	7.5	https://vulners.com/httpd/HTTPD:5E6BCDB2F7C53E4EDCE844709D930AF5
|     	FF610CB4-801A-5D1D-9AC9-ADFC287C8482	7.5	https://vulners.com/githubexploit/FF610CB4-801A-5D1D-9AC9-ADFC287C8482	*EXPLOIT*
|     	FDF4BBB1-979C-5320-95EA-9EC7EB064D72	7.5	https://vulners.com/githubexploit/FDF4BBB1-979C-5320-95EA-9EC7EB064D72	*EXPLOIT*
|     	FCAF01A0-F921-5DB1-BBC5-850EC2DC5C46	7.5	https://vulners.com/githubexploit/FCAF01A0-F921-5DB1-BBC5-850EC2DC5C46	*EXPLOIT*
|     	F8A7DE57-8F14-5B3C-A102-D546BDD8D2B8	7.5	https://vulners.com/githubexploit/F8A7DE57-8F14-5B3C-A102-D546BDD8D2B8	*EXPLOIT*
|     	F7F6E599-CEF4-5E03-8E10-FE18C4101E38	7.5	https://vulners.com/githubexploit/F7F6E599-CEF4-5E03-8E10-FE18C4101E38	*EXPLOIT*
|     	EDB-ID:50383	7.5	https://vulners.com/exploitdb/EDB-ID:50383	*EXPLOIT*
|     	E81474F6-6DDC-5FC2-828A-812A8815E3B4	7.5	https://vulners.com/githubexploit/E81474F6-6DDC-5FC2-828A-812A8815E3B4	*EXPLOIT*
|     	E7B177F6-FA62-52FE-A108-4B8FC8112B7F	7.5	https://vulners.com/githubexploit/E7B177F6-FA62-52FE-A108-4B8FC8112B7F	*EXPLOIT*
|     	E73E445F-0A0D-5966-8A21-C74FE9C0D2BC	7.5	https://vulners.com/githubexploit/E73E445F-0A0D-5966-8A21-C74FE9C0D2BC	*EXPLOIT*
|     	E6B39247-8016-5007-B505-699F05FCA1B5	7.5	https://vulners.com/githubexploit/E6B39247-8016-5007-B505-699F05FCA1B5	*EXPLOIT*
|     	E606D7F4-5FA2-5907-B30E-367D6FFECD89	7.5	https://vulners.com/githubexploit/E606D7F4-5FA2-5907-B30E-367D6FFECD89	*EXPLOIT*
|     	E5C174E5-D6E8-56E0-8403-D287DE52EB3F	7.5	https://vulners.com/githubexploit/E5C174E5-D6E8-56E0-8403-D287DE52EB3F	*EXPLOIT*
|     	E59A01BE-8176-5F5E-BD32-D30B009CDBDA	7.5	https://vulners.com/githubexploit/E59A01BE-8176-5F5E-BD32-D30B009CDBDA	*EXPLOIT*
|     	E0EEEDE5-43B8-5608-B33E-75E65D2D8314	7.5	https://vulners.com/githubexploit/E0EEEDE5-43B8-5608-B33E-75E65D2D8314	*EXPLOIT*
|     	E-739	7.5	https://vulners.com/dsquare/E-739	*EXPLOIT*
|     	E-738	7.5	https://vulners.com/dsquare/E-738	*EXPLOIT*
|     	DBF996C3-DC2A-5859-B767-6B2FC38F2185	7.5	https://vulners.com/githubexploit/DBF996C3-DC2A-5859-B767-6B2FC38F2185	*EXPLOIT*
|     	DB6E1BBD-08B1-574D-A351-7D6BB9898A4A	7.5	https://vulners.com/githubexploit/DB6E1BBD-08B1-574D-A351-7D6BB9898A4A	*EXPLOIT*
|     	D0E79214-C9E8-52BD-BC24-093970F5F34E	7.5	https://vulners.com/githubexploit/D0E79214-C9E8-52BD-BC24-093970F5F34E	*EXPLOIT*
|     	CVE-2024-40898	7.5	https://vulners.com/cve/CVE-2024-40898
|     	CVE-2024-39573	7.5	https://vulners.com/cve/CVE-2024-39573
|     	CVE-2024-38477	7.5	https://vulners.com/cve/CVE-2024-38477
|     	CVE-2024-38472	7.5	https://vulners.com/cve/CVE-2024-38472
|     	CVE-2024-27316	7.5	https://vulners.com/cve/CVE-2024-27316
|     	CVE-2023-31122	7.5	https://vulners.com/cve/CVE-2023-31122
|     	CVE-2023-27522	7.5	https://vulners.com/cve/CVE-2023-27522
|     	CVE-2022-30556	7.5	https://vulners.com/cve/CVE-2022-30556
|     	CVE-2022-30522	7.5	https://vulners.com/cve/CVE-2022-30522
|     	CVE-2022-29404	7.5	https://vulners.com/cve/CVE-2022-29404
|     	CVE-2022-26377	7.5	https://vulners.com/cve/CVE-2022-26377
|     	CVE-2022-22719	7.5	https://vulners.com/cve/CVE-2022-22719
|     	CVE-2021-41524	7.5	https://vulners.com/cve/CVE-2021-41524
|     	CVE-2021-36160	7.5	https://vulners.com/cve/CVE-2021-36160
|     	CVE-2021-34798	7.5	https://vulners.com/cve/CVE-2021-34798
|     	CVE-2021-33193	7.5	https://vulners.com/cve/CVE-2021-33193
|     	CVE-2021-31618	7.5	https://vulners.com/cve/CVE-2021-31618
|     	CVE-2021-26690	7.5	https://vulners.com/cve/CVE-2021-26690
|     	CVE-2020-9490	7.5	https://vulners.com/cve/CVE-2020-9490
|     	CVE-2020-13950	7.5	https://vulners.com/cve/CVE-2020-13950
|     	CVE-2020-11993	7.5	https://vulners.com/cve/CVE-2020-11993
|     	CVE-2006-20001	7.5	https://vulners.com/cve/CVE-2006-20001
|     	CNVD-2024-20839	7.5	https://vulners.com/cnvd/CNVD-2024-20839
|     	CNVD-2023-93320	7.5	https://vulners.com/cnvd/CNVD-2023-93320
|     	CNVD-2023-80558	7.5	https://vulners.com/cnvd/CNVD-2023-80558
|     	CNVD-2022-53584	7.5	https://vulners.com/cnvd/CNVD-2022-53584
|     	CNVD-2022-41639	7.5	https://vulners.com/cnvd/CNVD-2022-41639
|     	CNVD-2022-03223	7.5	https://vulners.com/cnvd/CNVD-2022-03223
|     	CF47F8BF-37F7-5EF9-ABAB-E88ECF6B64FE	7.5	https://vulners.com/githubexploit/CF47F8BF-37F7-5EF9-ABAB-E88ECF6B64FE	*EXPLOIT*
|     	CDC791CD-A414-5ABE-A897-7CFA3C2D3D29	7.5	https://vulners.com/githubexploit/CDC791CD-A414-5ABE-A897-7CFA3C2D3D29	*EXPLOIT*
|     	CD48BD40-E52A-5A8B-AE27-B57C358BB0EE	7.5	https://vulners.com/githubexploit/CD48BD40-E52A-5A8B-AE27-B57C358BB0EE	*EXPLOIT*
|     	C9A1C0C1-B6E3-5955-A4F1-DEA0E505B14B	7.5	https://vulners.com/githubexploit/C9A1C0C1-B6E3-5955-A4F1-DEA0E505B14B	*EXPLOIT*
|     	C8C7BBD4-C089-5DA7-8474-A5B2B7DC5E79	7.5	https://vulners.com/githubexploit/C8C7BBD4-C089-5DA7-8474-A5B2B7DC5E79	*EXPLOIT*
|     	C8799CA3-C88C-5B39-B291-2895BE0D9133	7.5	https://vulners.com/githubexploit/C8799CA3-C88C-5B39-B291-2895BE0D9133	*EXPLOIT*
|     	C67E8849-6A50-5D5F-B898-6C5E431504E0	7.5	https://vulners.com/githubexploit/C67E8849-6A50-5D5F-B898-6C5E431504E0	*EXPLOIT*
|     	C0380E16-C468-5540-A427-7FE34E7CF36B	7.5	https://vulners.com/githubexploit/C0380E16-C468-5540-A427-7FE34E7CF36B	*EXPLOIT*
|     	BD3652A9-D066-57BA-9943-4E34970463B9	7.5	https://vulners.com/githubexploit/BD3652A9-D066-57BA-9943-4E34970463B9	*EXPLOIT*
|     	BC027F41-02AD-5D71-A452-4DD62B0F1EE1	7.5	https://vulners.com/githubexploit/BC027F41-02AD-5D71-A452-4DD62B0F1EE1	*EXPLOIT*
|     	B946B2A1-2914-537A-BF26-94B48FC501B3	7.5	https://vulners.com/githubexploit/B946B2A1-2914-537A-BF26-94B48FC501B3	*EXPLOIT*
|     	B9151905-5395-5622-B789-E16B88F30C71	7.5	https://vulners.com/githubexploit/B9151905-5395-5622-B789-E16B88F30C71	*EXPLOIT*
|     	B81BC21D-818E-5B33-96D7-062C14102874	7.5	https://vulners.com/githubexploit/B81BC21D-818E-5B33-96D7-062C14102874	*EXPLOIT*
|     	B5E74010-A082-5ECE-AB37-623A5B33FE7D	7.5	https://vulners.com/githubexploit/B5E74010-A082-5ECE-AB37-623A5B33FE7D	*EXPLOIT*
|     	B58E6202-6D04-5CB0-8529-59713C0E13B8	7.5	https://vulners.com/githubexploit/B58E6202-6D04-5CB0-8529-59713C0E13B8	*EXPLOIT*
|     	B53D7077-1A2B-5640-9581-0196F6138301	7.5	https://vulners.com/githubexploit/B53D7077-1A2B-5640-9581-0196F6138301	*EXPLOIT*
|     	B0B1EF25-DE18-534A-AE5B-E6E87669C1D2	7.5	https://vulners.com/githubexploit/B0B1EF25-DE18-534A-AE5B-E6E87669C1D2	*EXPLOIT*
|     	B0208442-6E17-5772-B12D-B5BE30FA5540	7.5	https://vulners.com/githubexploit/B0208442-6E17-5772-B12D-B5BE30FA5540	*EXPLOIT*
